


GBU15M-BP | |
|---|---|
DigiKey Part Number | GBU15M-BPMS-ND |
Manufacturer | |
Manufacturer Product Number | GBU15M-BP |
Description | BRIDGE RECT 1PHASE 1KV 15A GBU |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 7.5 A |
Manufacturer MCC (Micro Commercial Components) | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 15 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GBU610-G | Comchip Technology | 145 | GBU610-G-ND | $2.81000 | Similar |
| Tube: | 370 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.12000 | $3.12 |
| 20 | $1.74700 | $34.94 |
| 100 | $1.33360 | $133.36 |
| 500 | $1.05560 | $527.80 |
| 1,000 | $0.96620 | $966.20 |
| 2,000 | $0.89102 | $1,782.04 |
| 5,000 | $0.80969 | $4,048.45 |
| 10,000 | $0.75945 | $7,594.50 |
| Unit Price without GST: | $3.12000 |
|---|---|
| Unit Price with GST: | $3.43200 |











