Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




BAS116-TP | |
|---|---|
DigiKey Part Number | BAS116-TPMSTR-ND - Tape & Reel (TR) BAS116-TPMSCT-ND - Cut Tape (CT) BAS116-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS116-TP |
Description | DIODE STANDARD 75V 200MA SOT23 |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 3 µs |
Mfr | Current - Reverse Leakage @ Vr 5 nA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS116-13P | MCC (Micro Commercial Components) | 0 | 353-BAS116-13PTR-ND | $0.04241 | Parametric Equivalent |
| BAS116 | Taiwan Semiconductor Corporation | 0 | 1801-BAS116TR-ND | $0.04153 | Parametric Equivalent |
| BAS116 RFG | Taiwan Semiconductor Corporation | 6,862 | 1801-BAS116RFGCT-ND | $0.23000 | Parametric Equivalent |
| BAS116-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAS116-AU_R1_000A1TR-ND | $0.02389 | Parametric Equivalent |
| BAS116_R1_00001 | Panjit International Inc. | 0 | 3757-BAS116_R1_00001CT-ND | $0.22000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.16200 | $1.62 |
| 100 | $0.09930 | $9.93 |
| 500 | $0.07198 | $35.99 |
| 1,000 | $0.06310 | $63.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05178 | $155.34 |
| 6,000 | $0.04605 | $276.30 |
| 9,000 | $0.04312 | $388.08 |
| 15,000 | $0.03983 | $597.45 |
| 21,000 | $0.03787 | $795.27 |
| 30,000 | $0.03598 | $1,079.40 |
| Unit Price without GST: | $0.26000 |
|---|---|
| Unit Price with GST: | $0.28600 |





