


1.5KE7.5A-TP | |
|---|---|
DigiKey Part Number | 1.5KE7.5A-TPMSTR-ND - Tape & Reel (TR) 1.5KE7.5A-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE7.5A-TP |
Description | TVS DIODE 6.4VWM 11.3VC DO201AE |
Customer Reference | |
Detailed Description | 11.3V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Category | Power - Peak Pulse 1500W (1.5kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Unidirectional Channels 1 | Package / Case DO-201AE, Axial |
Voltage - Reverse Standoff (Typ) 6.4V | Supplier Device Package |
Voltage - Breakdown (Min) 7.13V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 11.3V |
| Cut Tape (CT): | 1200 |
| Tape & Reel (TR): | 1200 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.75000 | $1.75 |
| 10 | $1.09100 | $10.91 |
| 100 | $0.71290 | $71.29 |
| 500 | $0.55028 | $275.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.48559 | $582.71 |
| 2,400 | $0.44348 | $1,064.35 |
| 3,600 | $0.42201 | $1,519.24 |
| 6,000 | $0.39790 | $2,387.40 |
| 8,400 | $0.38361 | $3,222.32 |
| 12,000 | $0.36973 | $4,436.76 |
| Unit Price without GST: | $1.75000 |
|---|---|
| Unit Price with GST: | $1.92500 |

