
XR16V654IV-F | |
|---|---|
DigiKey Part Number | 1016-1469-ND |
Manufacturer | |
Manufacturer Product Number | XR16V654IV-F |
Description | IC UART FIFO 64B QUAD 64LQFP |
Customer Reference | |
Detailed Description | UART IC 4, QUART Channel RS232 64 Byte 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | XR16V654IV-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Not For New Designs | |
Features | Internal Oscillator, Timer/Counter | |
Number of Channels | 4, QUART | |
FIFO's | 64 Byte | |
Protocol | RS232 | |
Data Rate (Max) | 16Mbps | |
Voltage - Supply | 2.25V ~ 3.6V | |
With Auto Flow Control | Yes | |
With IrDA Encoder/Decoder | Yes | |
With False Start Bit Detection | Yes | |
With Modem Control | Yes | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP | |
Supplier Device Package | 64-LQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.96000 | $31.96 |
| 10 | $25.57100 | $255.71 |
| 25 | $23.97480 | $599.37 |
| 160 | $21.76519 | $3,482.43 |
| 320 | $21.19394 | $6,782.06 |
| 640 | $20.72377 | $13,263.21 |
| Unit Price without GST: | $31.96000 |
|---|---|
| Unit Price with GST: | $35.15600 |

