
SBM-40-RGBW-SC41-QD100 | |
|---|---|
DigiKey Part Number | 1214-1570-2-ND - Tape & Reel (TR) 1214-1570-1-ND - Cut Tape (CT) 1214-1570-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBM-40-RGBW-SC41-QD100 |
Description | LED SBM40 RGBW 623/525/454 8SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SBM-40-SC Red, Green, Blue, White (RGBW) 623nm Red, 525nm Green, 454nm Blue 2318 (5847 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SBM-40-RGBW-SC41-QD100 Models |
Category | Current - Max 2A Red, 2A Green, 2A Blue, 2A White |
Mfr | Luminous Flux @ Current/Temperature 115lm Red, 248lm Green, 1200mW Blue, 278lm White |
Series | Temperature - Test 25°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 2318 (5847 Metric) |
Color | Supplier Device Package 8-SMD |
Wavelength 623nm Red, 525nm Green, 454nm Blue | Size / Dimension 0.226" L x 0.184" W (5.75mm x 4.68mm) |
Current - Test 1A | Height - Seated (Max) 0.051" (1.30mm) |
Voltage - Forward (Vf) (Typ) 2.95V Red, 3.45V Green, 3.45V Blue, 3.45V White | Base Product Number |
Lumens/Watt @ Current - Test 39 lm/W Red, 72 lm/W Green, 80 lm/W White |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.25000 | $14.25 |
| 10 | $10.91900 | $109.19 |
| 100 | $8.96950 | $896.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $9.22458 | $4,612.29 |
| 1,000 | $8.91165 | $8,911.65 |
| 1,500 | $8.75162 | $13,127.43 |
| Unit Price without GST: | $14.25000 |
|---|---|
| Unit Price with GST: | $15.67500 |






