
LXZ1-PA01 | |
|---|---|
DigiKey Part Number | 1416-1051-2-ND - Tape & Reel (TR) 1416-1051-1-ND - Cut Tape (CT) 1416-1051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PA01 |
Description | LED LUXEON Z RED 660NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Red 660nm (650nm ~ 670nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PA01 Models |
Category | Luminous Flux @ Current/Temperature 350mW (300mW ~ 400mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 145° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
Wavelength 660nm (650nm ~ 670nm) | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Current - Test 500mA | Height - Seated (Max) 0.026" (0.66mm) |
Voltage - Forward (Vf) (Typ) 2.2V | Thermal Resistance of Package 8°C/W |
Current - Max 700mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.84000 | $5.84 |
| 10 | $4.29200 | $42.92 |
| 100 | $3.38080 | $338.08 |
| 500 | $2.98130 | $1,490.65 |
| 1,000 | $2.85131 | $2,851.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.66146 | $5,322.92 |
| 4,000 | $2.57114 | $10,284.56 |
| Unit Price without GST: | $5.84000 |
|---|---|
| Unit Price with GST: | $6.42400 |










