
L1C1-AMB1000000000 | |
|---|---|
DigiKey Part Number | 1416-1910-2-ND - Tape & Reel (TR) 1416-1910-1-ND - Cut Tape (CT) 1416-1910-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1C1-AMB1000000000 |
Description | LED LUXEON C AMBER 593NM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON C Amber 593nm (585nm ~ 600nm) 0707 (1919 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 25lm (20lm ~ 30lm) |
Mfr | Temperature - Test 85°C |
Series | Viewing Angle 162° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0707 (1919 Metric) |
Color | Supplier Device Package SMD |
Wavelength 593nm (585nm ~ 600nm) | Size / Dimension 0.079" L x 0.079" W (2.00mm x 2.00mm) |
Current - Test 350mA | Height - Seated (Max) 0.059" (1.50mm) |
Voltage - Forward (Vf) (Typ) 2.05V | Thermal Resistance of Package 2.8°C/W |
Lumens/Watt @ Current - Test 35 lm/W | Base Product Number |
Current - Max 1.05A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.99000 | $3.99 |
| 10 | $2.88600 | $28.86 |
| 100 | $2.23150 | $223.15 |
| 500 | $1.94368 | $971.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.79601 | $1,796.01 |
| 2,000 | $1.71891 | $3,437.82 |
| 3,000 | $1.67942 | $5,038.26 |
| 5,000 | $1.63489 | $8,174.45 |
| 7,000 | $1.60842 | $11,258.94 |
| Unit Price without GST: | $3.99000 |
|---|---|
| Unit Price with GST: | $4.38900 |




