
L128-4070SA35A0DF1 | |
|---|---|
DigiKey Part Number | 1416-L128-4070SA35A0DF1TR-ND - Tape & Reel (TR) 1416-L128-4070SA35A0DF1CT-ND - Cut Tape (CT) 1416-L128-4070SA35A0DF1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L128-4070SA35A0DF1 |
Description | 2835 S 3V 70 CRI 4000K DEEP DIMM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 2835 White, Neutral 4000K 2.7V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 41lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Lumens/Watt @ Current - Test | 231 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 350mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 15.2°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.18300 | $1.83 |
| 100 | $0.12660 | $12.66 |
| 500 | $0.10070 | $50.35 |
| 1,000 | $0.09208 | $92.08 |
| 2,000 | $0.08472 | $169.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.07844 | $313.76 |
| 8,000 | $0.07309 | $584.72 |
| 12,000 | $0.07034 | $844.08 |
| 20,000 | $0.06724 | $1,344.80 |
| 28,000 | $0.06538 | $1,830.64 |
| 40,000 | $0.06358 | $2,543.20 |
| 100,000 | $0.05958 | $5,958.00 |
| 200,000 | $0.05710 | $11,420.00 |
| Unit Price without GST: | $0.27000 |
|---|---|
| Unit Price with GST: | $0.29700 |



