
SSI-LXR9126SID110V | |
|---|---|
DigiKey Part Number | 67-2137-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXR9126SID110V |
Description | LED PNL IND RED DIFF 5MM LEADS |
Customer Reference | |
Detailed Description | LED Panel Indicator Red Diffused 60° 120V Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | LED | |
Lamp Color | Red | |
Lens Color | Red | |
Lens Transparency | Diffused | |
Ratings | AC | |
Voltage | 120V | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.32" (8.13mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 100mcd | |
Wavelength - Peak | 636nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.16000 | $10.16 |
| 10 | $7.67200 | $76.72 |
| 100 | $6.21300 | $621.30 |
| 500 | $5.57650 | $2,788.25 |
| 1,000 | $5.36977 | $5,369.77 |
| 2,000 | $5.19501 | $10,390.02 |
| Unit Price without GST: | $10.16000 |
|---|---|
| Unit Price with GST: | $11.17600 |







