


SML-LX2832GC-TR | |
|---|---|
DigiKey Part Number | 67-1365-2-ND - Tape & Reel (TR) 67-1365-1-ND - Cut Tape (CT) 67-1365-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX2832GC-TR |
Description | LED GREEN CLEAR 2832 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.1V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX2832GC-TR Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 565nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 2.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 2.40mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.45300 | $4.53 |
| 100 | $0.32340 | $32.34 |
| 500 | $0.26484 | $132.42 |
| 1,000 | $0.24555 | $245.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.22913 | $458.26 |
| 4,000 | $0.21518 | $860.72 |
| 6,000 | $0.20802 | $1,248.12 |
| 10,000 | $0.19992 | $1,999.20 |
| 14,000 | $0.19511 | $2,731.54 |
| 20,000 | $0.19041 | $3,808.20 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.72600 |











