
LDS-A322RI | |
|---|---|
DigiKey Part Number | 67-1416-ND |
Manufacturer | |
Manufacturer Product Number | LDS-A322RI |
Description | DISPLAY 7SEG 0.36" SGL GRN 10DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.2V 10mA 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) 10-DIP (0.200", 5.08mm) |
Category | Color Green |
Manufacturer Lumex Opto/Components Inc. | Voltage - Forward (Vf) (Typ) 2.2V |
Packaging Bulk | Current - Test 10mA |
Part Status Active | Millicandela Rating 2.5mcd |
Number of Characters 1 | Wavelength - Peak 565nm |
Size / Dimension 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) | Power Dissipation (Max) 105mW |
Digit/Alpha Size 0.36" (9.14mm) | Package / Case 10-DIP (0.200", 5.08mm) |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTS-360G | LITEON | 504 | 160-1999-5-ND | $2.34000 | Similar |
| SA36-11CGKWA | Kingbright | 170 | SA36-11CGKWA-ND | $3.44000 | Similar |
| SA36-11GWA | Kingbright | 2,670 | 754-1687-5-ND | $3.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.66000 | $2.66 |
| 36 | $1.61250 | $58.05 |
| 108 | $1.42676 | $154.09 |
| 504 | $1.23462 | $622.25 |
| 1,008 | $1.16854 | $1,177.89 |
| 2,016 | $1.11255 | $2,242.90 |
| 5,004 | $1.05191 | $5,263.76 |
| 10,008 | $1.01384 | $10,146.51 |
| Unit Price without GST: | $2.66000 |
|---|---|
| Unit Price with GST: | $2.92600 |

