
TPSMF4L70A | |
|---|---|
DigiKey Part Number | F7556TR-ND - Tape & Reel (TR) F7556CT-ND - Cut Tape (CT) F7556DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMF4L70A |
Description | TVS DIODE 70VWM 113VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 113V Clamp 3.5A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 70V | |
Voltage - Breakdown (Min) | 77.8V | |
Voltage - Clamping (Max) @ Ipp | 113V | |
Current - Peak Pulse (10/1000µs) | 3.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.45100 | $4.51 |
| 100 | $0.23550 | $23.55 |
| 500 | $0.22764 | $113.82 |
| 1,000 | $0.21657 | $216.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20234 | $607.02 |
| 6,000 | $0.19830 | $1,189.80 |
| 9,000 | $0.17662 | $1,589.58 |
| 21,000 | $0.17646 | $3,705.66 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.74800 |


