
SZSMF12AT1G | |
|---|---|
DigiKey Part Number | 18-SZSMF12AT1GTR-ND - Tape & Reel (TR) 18-SZSMF12AT1GCT-ND - Cut Tape (CT) 18-SZSMF12AT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF12AT1G |
Description | TVS DIODE 12VWM 19.9VC SOD123F |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 10.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SZSMF12AT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 10.1A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.50000 | $5.00 |
| 100 | $0.34620 | $34.62 |
| 500 | $0.29560 | $147.80 |
| 1,000 | $0.24344 | $243.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21689 | $650.67 |
| 6,000 | $0.20449 | $1,226.94 |
| 9,000 | $0.18900 | $1,701.00 |
| 15,000 | $0.17358 | $2,603.70 |
| 21,000 | $0.17290 | $3,630.90 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.77000 |






