
SMCJ160CA | |
|---|---|
DigiKey Part Number | SMCJ160CALFTR-ND - Tape & Reel (TR) SMCJ160CALFCT-ND - Cut Tape (CT) SMCJ160CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ160CA |
Description | TVS DIODE 160VWM 259VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 259V Clamp 5.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ160CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 160V | |
Voltage - Breakdown (Min) | 178V | |
Voltage - Clamping (Max) @ Ipp | 259V | |
Current - Peak Pulse (10/1000µs) | 5.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.90100 | $9.01 |
| 100 | $0.60200 | $60.20 |
| 500 | $0.46270 | $231.35 |
| 1,000 | $0.39836 | $398.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35631 | $1,068.93 |
| 6,000 | $0.30984 | $1,859.04 |
| 9,000 | $0.29047 | $2,614.23 |
| Unit Price without GST: | $1.06000 |
|---|---|
| Unit Price with GST: | $1.16600 |






