
P6SMB16A | |
|---|---|
DigiKey Part Number | P6SMB16ALFTR-ND - Tape & Reel (TR) P6SMB16ALFCT-ND - Cut Tape (CT) P6SMB16ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB16A |
Description | TVS DIODE 13.6VWM 22.5V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22.5V Clamp 27.1A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB16A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13.6V | |
Voltage - Breakdown (Min) | 15.2V | |
Voltage - Clamping (Max) @ Ipp | 22.5V | |
Current - Peak Pulse (10/1000µs) | 27.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.40200 | $4.02 |
| 100 | $0.21340 | $21.34 |
| 1,000 | $0.20188 | $201.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15375 | $461.25 |
| 6,000 | $0.13966 | $837.96 |
| 9,000 | $0.13248 | $1,192.32 |
| 15,000 | $0.12440 | $1,866.00 |
| 21,000 | $0.11962 | $2,512.02 |
| 30,000 | $0.11658 | $3,497.40 |
| Unit Price without GST: | $0.55000 |
|---|---|
| Unit Price with GST: | $0.60500 |


