
0273.500V | |
|---|---|
DigiKey Part Number | F4762-ND |
Manufacturer | |
Manufacturer Product Number | 0273.500V |
Description | FUSE BOARD MNT 500MA 125VAC/VDC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 500 mA 125 V 125 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | 0273.500V Models |
Category | Voltage Rating - DC |
Mfr | Response Time Fast Blow |
Series | Package / Case |
Packaging Bulk | Breaking Capacity @ Rated Voltage 10kA |
Part Status Active | Melting I²t 0.0716 |
Mounting Type Through Hole | Approval Agency CSA, QPL, UL |
Fuse Type | Operating Temperature -55°C ~ 85°C |
Current Rating (Amps) | Size / Dimension 0.250" Dia x 0.350" H (6.35mm x 8.89mm) |
Voltage Rating - AC 125 V | DC Cold Resistance 0.167 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.74000 | $27.74 |
| 5 | $23.01600 | $115.08 |
| 10 | $21.23600 | $212.36 |
| 50 | $17.59800 | $879.90 |
| 100 | $16.22010 | $1,622.01 |
| 250 | $14.55132 | $3,637.83 |
| 500 | $14.42532 | $7,212.66 |
| Unit Price without GST: | $27.74000 |
|---|---|
| Unit Price with GST: | $30.51400 |


