
SPXI030-M | |
|---|---|
DigiKey Part Number | 5666-SPXI030-M-ND |
Manufacturer | |
Manufacturer Product Number | SPXI030-M |
Description | FUSE 30A 1500VDC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 30A 1.5 kVDC Fuse Cartridge Free Hanging (In-Line) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Free Hanging (In-Line) | |
Fuse Type | Cartridge | |
Current Rating (Amps) | 30A | |
Voltage Rating - DC | 1.5 kVDC | |
Response Time | Fast Blow | |
Applications | Solar (Photovoltaic) | |
Features | - | |
Class | - | |
Approval Agency | CE, gPV, UR | |
Operating Temperature | - | |
Breaking Capacity @ Rated Voltage | 30kA | |
Package / Case | Cartridge, Inline, Double Ended | |
Size / Dimension | 0.406" Dia x 4.333" L (10.31mm x 110.06mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.11000 | $58.11 |
| 5 | $48.20600 | $241.03 |
| 10 | $44.46900 | $444.69 |
| 50 | $36.83160 | $1,841.58 |
| 100 | $33.93630 | $3,393.63 |
| 250 | $30.42752 | $7,606.88 |
| 500 | $27.99334 | $13,996.67 |
| Unit Price without GST: | $58.11000 |
|---|---|
| Unit Price with GST: | $63.92100 |

