
LTV-3120S-TA1 | |
|---|---|
DigiKey Part Number | 160-LTV-3120S-TA1TR-ND - Tape & Reel (TR) 160-LTV-3120S-TA1CT-ND - Cut Tape (CT) 160-LTV-3120S-TA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-3120S-TA1 |
Description | OPTOISO 5KV 1CH GATE DVR 8SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2.5A Gate Driver Optical Coupling 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
Category | Current - Output High, Low 2.5A, 2.5A |
Mfr | Current - Peak Output 2.5A |
Series | Voltage - Forward (Vf) (Typ) 1.37V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 25 mA |
Part Status Active | Voltage - Output Supply 15V ~ 30V |
Technology Optical Coupling | Operating Temperature -40°C ~ 105°C |
Number of Channels 1 | Mounting Type Surface Mount |
Voltage - Isolation 5000Vrms | Package / Case 8-SMD, Gull Wing |
Common Mode Transient Immunity (Min) 15kV/µs | Supplier Device Package 8-SMD |
Propagation Delay tpLH / tpHL (Max) 400ns, 400ns | Approval Agency cUR, IEC/EN/DIN, UR |
Pulse Width Distortion (Max) 120ns | Base Product Number |
Rise / Fall Time (Typ) 42ns, 50ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ACPL-312T-500E | Broadcom Limited | 1,889 | 516-ACPL-312T-500ECT-ND | $7.70000 | Similar |
| ACPL-T350-500E | Broadcom Limited | 1,746 | 516-3738-1-ND | $4.94000 | Similar |
| ACPL-T350-560E | Broadcom Limited | 994 | 516-ACPL-T350-560ECT-ND | $5.02000 | Similar |
| FOD3120S | onsemi | 911 | FOD3120S-ND | $3.00000 | Similar |
| FOD3120SD | onsemi | 1,423 | FOD3120SDCT-ND | $3.79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.84717 | $847.17 |
| 2,000 | $0.80342 | $1,606.84 |
| 3,000 | $0.78099 | $2,342.97 |
| 5,000 | $0.75566 | $3,778.30 |
| 7,000 | $0.74061 | $5,184.27 |
| 10,000 | $0.72593 | $7,259.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.32000 | $3.32 |
| 10 | $2.38800 | $23.88 |
| 100 | $1.82900 | $182.90 |
| 500 | $1.58300 | $791.50 |
| 1,000 | $1.50275 | $1,502.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.99000 | $1.99 |
| 10 | $1.41200 | $14.12 |
| 100 | $1.05660 | $105.66 |
| 500 | $0.89876 | $449.38 |
| 1,000 | $0.84717 | $847.17 |
| Unit Price without GST: | $1.99000 |
|---|---|
| Unit Price with GST: | $2.18900 |

