
LTST-C170KGKT | |
|---|---|
DigiKey Part Number | 160-1414-2-ND - Tape & Reel (TR) 160-1414-1-ND - Cut Tape (CT) 160-1414-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170KGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.14700 | $1.47 |
| 100 | $0.10090 | $10.09 |
| 500 | $0.07976 | $39.88 |
| 1,000 | $0.07273 | $72.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06359 | $190.77 |
| 6,000 | $0.05890 | $353.40 |
| 9,000 | $0.05649 | $508.41 |
| 15,000 | $0.05375 | $806.25 |
| 21,000 | $0.05213 | $1,094.73 |
| 30,000 | $0.05054 | $1,516.20 |
| 75,000 | $0.04702 | $3,526.50 |
| 150,000 | $0.04482 | $6,723.00 |
| 300,000 | $0.04297 | $12,891.00 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.24200 |










