
LTL-53173Y | |
|---|---|
DigiKey Part Number | 160-1897-5-ND |
Manufacturer | |
Manufacturer Product Number | LTL-53173Y |
Description | LED LGT BAR 12.7X6.35MM YLW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, DIP Yellow 2.1V 80mA Rectangle with Flat Top 12.70mm x 6.35mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 585nm | |
Configuration | Bar - Single, DIP | |
Current | 80mA | |
Millicandela Rating | 4.2mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 12.70mm x 6.35mm | |
Voltage Rating | 2.1V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 36 | $1.02806 | $37.01 |
| 108 | $0.90093 | $97.30 |
| 504 | $0.76905 | $387.60 |
| 1,008 | $0.72359 | $729.38 |
| 2,016 | $0.68501 | $1,380.98 |
| 5,004 | $0.64320 | $3,218.57 |
| 10,008 | $0.61692 | $6,174.14 |
| Unit Price without GST: | $1.73000 |
|---|---|
| Unit Price with GST: | $1.90300 |



