
GO 10 SME/SP3 | |
|---|---|
DigiKey Part Number | 398-GO10SME/SP3TR-ND - Tape & Reel (TR) 398-GO10SME/SP3CT-ND - Cut Tape (CT) 398-GO10SME/SP3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GO 10 SME/SP3 |
Description | CURRENT SENSOR HE 10A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 10A 1 Channel Hall Effect Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Frequency DC ~ 300kHz |
Mfr | Linearity ±0.3% |
Series | Accuracy ±1.3% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3.135V ~ 3.465V |
Part Status Active | Response Time 2µs |
For Measuring AC/DC | Current - Supply (Max) 26mA |
Sensor Type | Operating Temperature -40°C ~ 125°C |
Current - Sensing | Polarization Bidirectional |
Number of Channels 1 | Mounting Type |
Output Ratiometric, Voltage | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Sensitivity 80mV/A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.25000 | $6.25 |
| 5 | $5.59600 | $27.98 |
| 10 | $5.35400 | $53.54 |
| 25 | $5.06400 | $126.60 |
| 50 | $4.86660 | $243.33 |
| 100 | $4.68560 | $468.56 |
| 500 | $4.32108 | $2,160.54 |
| 1,000 | $4.18534 | $4,185.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.88588 | $11,657.64 |
| Unit Price without GST: | $6.25000 |
|---|---|
| Unit Price with GST: | $6.87500 |











