
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.197" (5.00mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.256" (6.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Stainless Steel | |
Includes | O-Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 2, 4X, 6, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $127.08000 | $127.08 |
| 10 | $108.02400 | $1,080.24 |
| 25 | $101.26560 | $2,531.64 |
| 50 | $96.43700 | $4,821.85 |
| 100 | $91.84070 | $9,184.07 |
| Unit Price without GST: | $127.08000 |
|---|---|
| Unit Price with GST: | $139.78800 |










