
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock | |
Termination | IDC, Discrete Wire | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Backshell, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Acrylonitrile Butadiene Styrene (ABS) | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $85.38000 | $85.38 |
| 10 | $72.57500 | $725.75 |
| 25 | $68.03240 | $1,700.81 |
| 50 | $64.78820 | $3,239.41 |
| 100 | $61.69940 | $6,169.94 |
| 250 | $58.66740 | $14,666.85 |
| Unit Price without GST: | $85.38000 |
|---|---|
| Unit Price with GST: | $93.91800 |


