
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $83.12000 | $83.12 |
| 5 | $71.05600 | $355.28 |
| 10 | $66.41600 | $664.16 |
| 25 | $60.74200 | $1,518.55 |
| 50 | $60.50520 | $3,025.26 |
| Unit Price without GST: | $83.12000 |
|---|---|
| Unit Price with GST: | $91.43200 |




