Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RFPCB-MMBX-FS-12G126 | |
|---|---|
DigiKey Part Number | 5073-RFPCB-MMBX-FS-12G126-ND |
Manufacturer | |
Manufacturer Product Number | RFPCB-MMBX-FS-12G126 |
Description | MMBX JACK SNAP-ON CONNECTOR SOLD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | MMBX Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Category | Frequency - Max 12.4 GHz |
Mfr | Number of Ports 1 |
Series | Housing Color Gold |
Packaging Bulk | Center Contact Material Brass |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Gold |
Connector Type Jack, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Liquid Crystal Polymer (LCP) |
Shield Termination Solder | Operating Temperature -55°C ~ 155°C |
Impedance 50 Ohms | Voltage Rating 330 V |
Mounting Type Through Hole | Mating Cycles 100 |
Fastening Type Snap-On | Insertion Loss 0.35dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 82_MMBX-50-0-14/111_NE | Huber+Suhner, Inc. | 152 | 3628-82_MMBX-50-0-14/111_NE-ND | $18.32000 | Parametric Equivalent |
| 82_MMBX-50-0-14/111_NH | Huber+Suhner, Inc. | 145 | 3628-82_MMBX-50-0-14/111_NH-ND | $13.96000 | Parametric Equivalent |
| 82_MMBX-50-0-14/111_NM | Huber+Suhner, Inc. | 0 | 3628-82_MMBX-50-0-14/111_NM-ND | $8.70594 | Parametric Equivalent |
| 82_MMBX-50-0-2/111_NE | Huber+Suhner, Inc. | 1,333 | 3628-82_MMBX-50-0-2/111_NE-ND | $12.67000 | Parametric Equivalent |
| 82_MMBX-50-0-2/111_NH | Huber+Suhner, Inc. | 180 | 3628-82_MMBX-50-0-2/111_NH-ND | $13.24000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $52.49000 | $52.49 |
| 10 | $42.67200 | $426.72 |
| 25 | $40.21880 | $1,005.47 |
| 100 | $37.52330 | $3,752.33 |
| 250 | $36.23872 | $9,059.68 |
| Unit Price without GST: | $52.49000 |
|---|---|
| Unit Price with GST: | $57.73900 |













