Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Bronze | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -55°C ~ 125°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.05dB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $79.19000 | $79.19 |
| 10 | $65.13900 | $651.39 |
| 25 | $61.63080 | $1,540.77 |
| 100 | $57.77700 | $5,777.70 |
| 250 | $55.94040 | $13,985.10 |
| Unit Price without GST: | $79.19000 |
|---|---|
| Unit Price with GST: | $87.10900 |










