



W2H13C1048AT1F | |
|---|---|
DigiKey Part Number | 478-5470-2-ND - Tape & Reel (TR) 478-5470-1-ND - Cut Tape (CT) 478-5470-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2H13C1048AT1F |
Description | CAP FEEDTHRU 0.1UF 25V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 25V 2 A 150mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | W2H13C1048AT1F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1 µF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 25V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 150mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.60100 | $6.01 |
| 50 | $0.45600 | $22.80 |
| 100 | $0.41100 | $41.10 |
| 500 | $0.31916 | $159.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.30418 | $304.18 |
| 2,000 | $0.28985 | $579.70 |
| 3,000 | $0.28351 | $850.53 |
| 5,000 | $0.27703 | $1,385.15 |
| 7,000 | $0.27165 | $1,901.55 |
| 10,000 | $0.26553 | $2,655.30 |
| 12,000 | $0.26263 | $3,151.56 |
| 24,000 | $0.25287 | $6,068.88 |
| 25,000 | $0.25235 | $6,308.75 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.05600 |










