



W2F15C2238AT1F | |
|---|---|
DigiKey Part Number | 478-2236-2-ND - Tape & Reel (TR) 478-2236-1-ND - Cut Tape (CT) 478-2236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F15C2238AT1F |
Description | CAP FEEDTHRU 0.022UF 50V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Feed Through Capacitor 50V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.022 µF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45500 | $4.55 |
| 50 | $0.34020 | $17.01 |
| 100 | $0.30480 | $30.48 |
| 500 | $0.24506 | $122.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.23116 | $231.16 |
| 2,000 | $0.21568 | $431.36 |
| 3,000 | $0.20793 | $623.79 |
| 5,000 | $0.19935 | $996.75 |
| 7,000 | $0.19433 | $1,360.31 |
| 10,000 | $0.18853 | $1,885.30 |
| 12,000 | $0.18722 | $2,246.64 |
| 24,000 | $0.17952 | $4,308.48 |
| 25,000 | $0.17911 | $4,477.75 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |


