



W2F15C1028AT1F | |
|---|---|
cms-digikey-product-number | 478-2234-2-ND - Tape & Reel (TR) 478-2234-1-ND - Cut Tape (CT) 478-2234-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | W2F15C1028AT1F |
cms-description | CAP FEEDTHRU 1000PF 50V 0805 |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | 1000 pF Feed Through Capacitor 50V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 1000 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.44300 | $4.43 |
| 50 | $0.33060 | $16.53 |
| 100 | $0.29610 | $29.61 |
| 500 | $0.23808 | $119.04 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1,000 | $0.22018 | $220.18 |
| 2,000 | $0.20544 | $410.88 |
| 3,000 | $0.19806 | $594.18 |
| 5,000 | $0.18989 | $949.45 |
| 7,000 | $0.18511 | $1,295.77 |
| 10,000 | $0.18051 | $1,805.10 |
| Unit Price without GST: | $0.72000 |
|---|---|
| Unit Price with GST: | $0.79200 |

