
NOJA475M010RWJ | |
|---|---|
DigiKey Part Number | 478-3120-2-ND - Tape & Reel (TR) 478-3120-1-ND - Cut Tape (CT) 478-3120-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJA475M010RWJ |
Description | CAP NIOB OXID 4.7UF 20% 10V 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Niobium Oxide Capacitor 10 V 1206 (3216 Metric) 3.1 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 4.7 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 3.1 Ohms | |
Current - Leakage | 1 µA | |
Dissipation Factor | 6% | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Manufacturer Size Code | A | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Supplier Device Package | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.44700 | $4.47 |
| 50 | $0.33320 | $16.66 |
| 100 | $0.29850 | $29.85 |
| 500 | $0.23978 | $119.89 |
| 1,000 | $0.22163 | $221.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21085 | $421.70 |
| 4,000 | $0.19832 | $793.28 |
| 6,000 | $0.19205 | $1,152.30 |
| 10,000 | $0.18510 | $1,851.00 |
| 14,000 | $0.18104 | $2,534.56 |
| 20,000 | $0.17713 | $3,542.60 |
| 24,000 | $0.17528 | $4,206.72 |
| 48,000 | $0.16905 | $8,114.40 |
| 50,000 | $0.16872 | $8,436.00 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |




