
KGM05AR51E105KH | |
|---|---|
DigiKey Part Number | 478-KGM05AR51E105KHTR-ND - Tape & Reel (TR) 478-KGM05AR51E105KHCT-ND - Cut Tape (CT) 478-KGM05AR51E105KHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM05AR51E105KH |
Description | CAP CER 1UF 25V X5R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 25V Ceramic Capacitor X5R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05AR51E105KH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.09900 | $0.99 |
| 50 | $0.06940 | $3.47 |
| 100 | $0.06000 | $6.00 |
| 500 | $0.04438 | $22.19 |
| 1,000 | $0.03960 | $39.60 |
| 2,500 | $0.03458 | $86.45 |
| 5,000 | $0.03156 | $157.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02908 | $290.80 |
| 20,000 | $0.02704 | $540.80 |
| 30,000 | $0.02601 | $780.30 |
| 50,000 | $0.02488 | $1,244.00 |
| 70,000 | $0.02422 | $1,695.40 |
| 100,000 | $0.02358 | $2,358.00 |
| Unit Price without GST: | $0.17000 |
|---|---|
| Unit Price with GST: | $0.18700 |

