
GG040203100N2P | |
|---|---|
DigiKey Part Number | 478-GG040203100N2PTR-ND - Tape & Reel (TR) 478-GG040203100N2PCT-ND - Cut Tape (CT) 478-GG040203100N2PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GG040203100N2P |
Description | TVS DIODE 3.3VWM 10VC 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount 0402 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 8A (8/20µs) |
Mfr | Power - Peak Pulse 80W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Ethernet, HDMI, Telecom, USB |
Part Status Active | Capacitance @ Frequency 10pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 125°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 4V (Typ) | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.09200 | $0.92 |
| 25 | $0.08680 | $2.17 |
| 100 | $0.07890 | $7.89 |
| 250 | $0.07424 | $18.56 |
| 500 | $0.07100 | $35.50 |
| 1,000 | $0.06786 | $67.86 |
| 5,000 | $0.06126 | $306.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05867 | $586.70 |
| 20,000 | $0.05622 | $1,124.40 |
| 30,000 | $0.05486 | $1,645.80 |
| 50,000 | $0.05320 | $2,660.00 |
| 70,000 | $0.05215 | $3,650.50 |
| 100,000 | $0.05107 | $5,107.00 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |









