
F0805B3R00FSTR | |
|---|---|
DigiKey Part Number | 478-10722-2-ND - Tape & Reel (TR) 478-10722-1-ND - Cut Tape (CT) 478-10722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F0805B3R00FSTR |
Description | FUSE BOARD MOUNT 3A 63VAC 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 A 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | F0805B3R00FSTR Models |
Category | Voltage Rating - AC 63 V |
Mfr | Response Time Fast Blow |
Series | Package / Case |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Breaking Capacity @ Rated Voltage 50A |
Part Status Active | Melting I²t 0.1 |
Mounting Type Surface Mount | Approval Agency cUL, UL |
Fuse Type | Operating Temperature -55°C ~ 125°C |
Current Rating (Amps) | Size / Dimension 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.59188 | $1,775.64 |
| 6,000 | $0.54489 | $3,269.34 |
| 9,000 | $0.51898 | $4,670.82 |
| 15,000 | $0.49992 | $7,498.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 5 | $1.22600 | $6.13 |
| 10 | $1.13300 | $11.33 |
| 50 | $0.93940 | $46.97 |
| 100 | $0.86680 | $86.68 |
| 250 | $0.77912 | $194.78 |
| 500 | $0.71850 | $359.25 |
| 1,000 | $0.66239 | $662.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 5 | $1.25000 | $6.25 |
| 10 | $1.15200 | $11.52 |
| 50 | $0.95600 | $47.80 |
| 100 | $0.88200 | $88.20 |
| 250 | $0.79276 | $198.19 |
| 500 | $0.73108 | $365.54 |
| 1,000 | $0.67398 | $673.98 |
| Unit Price without GST: | $1.49000 |
|---|---|
| Unit Price with GST: | $1.63900 |











