


1001011 | |
|---|---|
DigiKey Part Number | 478-1001011TR-ND - Tape & Reel (TR) 478-1001011CT-ND - Cut Tape (CT) 478-1001011DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1001011 |
Description | RF ANT 1.561GHZ/1.575GHZ CHIP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPS Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz | |
Frequency Range | 1.57GHz ~ 1.58GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | -1.8dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.130" (3.30mm) | |
Applications | GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,250 | $1.55112 | $3,490.02 |
| 4,500 | $1.51680 | $6,825.60 |
| 6,750 | $1.49962 | $10,122.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.99000 | $2.99 |
| 10 | $2.20000 | $22.00 |
| 25 | $2.00400 | $50.10 |
| 100 | $1.78660 | $178.66 |
| 250 | $1.68312 | $420.78 |
| 500 | $1.62074 | $810.37 |
| 1,000 | $1.56937 | $1,569.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.05000 | $3.05 |
| 10 | $2.24500 | $22.45 |
| 25 | $2.04360 | $51.09 |
| 100 | $1.82230 | $182.23 |
| 250 | $1.71676 | $429.19 |
| Unit Price without GST: | $2.99000 |
|---|---|
| Unit Price with GST: | $3.28900 |




