




046288040000846+ | |
|---|---|
DigiKey Part Number | 478-046288040000846+TR-ND - Tape & Reel (TR) 478-046288040000846+CT-ND - Cut Tape (CT) 478-046288040000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288040000846+ |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 046288040000846+ Models |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 40 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.42000 | $2.42 |
| 10 | $2.05900 | $20.59 |
| 25 | $1.92960 | $48.24 |
| 50 | $1.83740 | $91.87 |
| 100 | $1.74950 | $174.95 |
| 250 | $1.63992 | $409.98 |
| 500 | $1.56162 | $780.81 |
| 1,000 | $1.48709 | $1,487.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.41613 | $2,832.26 |
| 4,000 | $1.34858 | $5,394.32 |
| 6,000 | $1.31059 | $7,863.54 |
| 10,000 | $1.26424 | $12,642.40 |
| Unit Price without GST: | $2.42000 |
|---|---|
| Unit Price with GST: | $2.66200 |

