
WU732B15TTD15L0F | |
|---|---|
DigiKey Part Number | 2019-WU732B15TTD15L0FTR-ND - Tape & Reel (TR) 2019-WU732B15TTD15L0FCT-ND - Cut Tape (CT) 2019-WU732B15TTD15L0FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WU732B15TTD15L0F |
Description | RESISTOR WIDE TERMINAL THICKFILM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 15 mOhms ±1% 1.5W Chip Resistor Wide 1206 (3216 Metric), 0612 Automotive AEC-Q200, Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | WU732B15TTD15L0F Models |
Category | Temperature Coefficient ±75ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case Wide 1206 (3216 Metric), 0612 |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.063" L x 0.126" W (1.60mm x 3.20mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
Features Automotive AEC-Q200, Moisture Resistant |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.61600 | $6.16 |
| 25 | $0.52400 | $13.10 |
| 50 | $0.46660 | $23.33 |
| 100 | $0.41740 | $41.74 |
| 250 | $0.36372 | $90.93 |
| 500 | $0.33004 | $165.02 |
| 1,000 | $0.30142 | $301.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.25047 | $1,252.35 |
| 10,000 | $0.23382 | $2,338.20 |
| 15,000 | $0.22526 | $3,378.90 |
| 25,000 | $0.21559 | $5,389.75 |
| 35,000 | $0.20983 | $7,344.05 |
| 50,000 | $0.20420 | $10,210.00 |
| Unit Price without GST: | $0.95000 |
|---|---|
| Unit Price with GST: | $1.04500 |

