
RN73H2BTTD9100A05 | |
|---|---|
DigiKey Part Number | 2019-RN73H2BTTD9100A05TR-ND - Tape & Reel (TR) 2019-RN73H2BTTD9100A05CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | RN73H2BTTD9100A05 |
Description | RES 910 OHM 0.05% 1/4W 1206 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 910 Ohms ±0.05% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Moisture Resistant Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | RN73H2BTTD9100A05 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±5ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.07000 | $2.07 |
| 10 | $1.70900 | $17.09 |
| 25 | $1.58480 | $39.62 |
| 50 | $1.49920 | $74.96 |
| 100 | $1.42070 | $142.07 |
| 250 | $1.32772 | $331.93 |
| 500 | $1.26546 | $632.73 |
| 1,000 | $1.20990 | $1,209.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.10417 | $5,520.85 |
| Unit Price without GST: | $2.07000 |
|---|---|
| Unit Price with GST: | $2.27700 |

