
2220YA250472KSTUYX | |
|---|---|
DigiKey Part Number | 1608-2220YA250472KSTUYXTR-ND - Tape & Reel (TR) 1608-2220YA250472KSTUYXCT-ND - Cut Tape (CT) 1608-2220YA250472KSTUYXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2220YA250472KSTUYX |
Description | CAP CER 4700PF 250VAC X7R 2220 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features DC Annex H, Humidity 3B Annex I, Soft Termination, High Voltage |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 2220 (5750 Metric) |
Tolerance ±10% | Size / Dimension 0.224" L x 0.197" W (5.70mm x 5.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.48000 | $7.48 |
| 10 | $5.39900 | $53.99 |
| 50 | $4.57060 | $228.53 |
| 100 | $4.31460 | $431.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.88088 | $1,940.44 |
| 1,000 | $3.74655 | $3,746.55 |
| 1,500 | $3.67925 | $5,518.88 |
| 2,500 | $3.60462 | $9,011.55 |
| 3,500 | $3.56100 | $12,463.50 |
| Unit Price without GST: | $7.48000 |
|---|---|
| Unit Price with GST: | $8.22800 |

