
1210Y5000103KXT | |
|---|---|
DigiKey Part Number | 1608-1210Y5000103KXTTR-ND - Tape & Reel (TR) 1608-1210Y5000103KXTCT-ND - Cut Tape (CT) 1608-1210Y5000103KXTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1210Y5000103KXT |
Description | CAP CER 10000PF 500V X7R 1210 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 500V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1210Y5000103KXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.76000 | $2.76 |
| 10 | $1.84900 | $18.49 |
| 50 | $1.48680 | $74.34 |
| 100 | $1.37500 | $137.50 |
| 500 | $1.18592 | $592.96 |
| 1,000 | $1.12739 | $1,127.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.07922 | $2,158.44 |
| 4,000 | $1.03954 | $4,158.16 |
| 6,000 | $1.01966 | $6,117.96 |
| 10,000 | $0.99762 | $9,976.20 |
| 14,000 | $0.98473 | $13,786.22 |
| Unit Price without GST: | $2.76000 |
|---|---|
| Unit Price with GST: | $3.03600 |

