
0402BB104K160NGT | |
|---|---|
DigiKey Part Number | 1763-1144-2-ND - Tape & Reel (TR) 1763-1144-1-ND - Cut Tape (CT) 1763-1144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0402BB104K160NGT |
Description | CAP CER 0.1UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0402BB104K160NGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Gold Flash Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.61mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 10 | $1.48600 | $14.86 |
| 50 | $1.24220 | $62.11 |
| 100 | $1.10260 | $110.26 |
| 500 | $0.98218 | $491.09 |
| 1,000 | $0.93147 | $931.47 |
| 2,500 | $0.88884 | $2,222.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.77949 | $7,794.90 |
| 20,000 | $0.72618 | $14,523.60 |
| Unit Price without GST: | $2.37000 |
|---|---|
| Unit Price with GST: | $2.60700 |

