
MAV19A0F21E10JR | |
|---|---|
DigiKey Part Number | 3746-MAV19A0F21E10JR-ND |
Manufacturer | |
Manufacturer Product Number | MAV19A0F21E10JR |
Description | ANTI-VANDAL SWITCH, 19MM, IP 67, |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPDT Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
Category | Voltage Rating - AC 250 V |
Mfr | Voltage Rating - DC 28 V |
Series | Actuator Type Round, Button, Flush |
Packaging Tray | Color - Actuator/Cap Silver |
Part Status Active | Illumination Type, Color LED, White |
Mounting Type Panel Mount, Front | Termination Style Solder, Quick Connect - 0.110" (2.8mm) |
Type Anti-Vandal, Illuminated | Ingress Protection IP67 - Dust Tight, Waterproof |
Circuit | Panel Cutout Dimensions Circular - 19.00mm Dia |
Switch Function On-On | Operating Temperature -20°C ~ 55°C |
Current Rating (Amps) 3A (AC/DC) | Mechanical Life 1,000,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.30000 | $24.30 |
| 10 | $20.97400 | $209.74 |
| 40 | $19.18725 | $767.49 |
| 80 | $18.34963 | $1,467.97 |
| 120 | $17.87592 | $2,145.11 |
| 280 | $16.92375 | $4,738.65 |
| 520 | $16.25885 | $8,454.60 |
| Unit Price without GST: | $24.30000 |
|---|---|
| Unit Price with GST: | $26.73000 |


