


WP7113LVBC/D | |
|---|---|
DigiKey Part Number | 754-1919-ND |
Manufacturer | |
Manufacturer Product Number | WP7113LVBC/D |
Description | LED BLUE CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.65V Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP7113LVBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 5.00mm Dia | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.60100 | $6.01 |
| 100 | $0.43370 | $43.37 |
| 500 | $0.35880 | $179.40 |
| 1,000 | $0.33419 | $334.19 |
| 2,000 | $0.31325 | $626.50 |
| 5,000 | $0.29035 | $1,451.75 |
| 10,000 | $0.27606 | $2,760.60 |
| 25,000 | $0.26047 | $6,511.75 |
| Unit Price without GST: | $0.87000 |
|---|---|
| Unit Price with GST: | $0.95700 |










