
APBA2006SURKCGKC | |
|---|---|
DigiKey Part Number | 754-APBA2006SURKCGKCTR-ND - Tape & Reel (TR) 754-APBA2006SURKCGKCCT-ND - Cut Tape (CT) 754-APBA2006SURKCGKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBA2006SURKCGKC |
Description | 2.0X0.6MM RIGHT ANGLE RED/GREEN |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 0.60mm W | |
Height (Max) | 1.15mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.63100 | $6.31 |
| 100 | $0.45650 | $45.65 |
| 500 | $0.37826 | $189.13 |
| 1,000 | $0.35256 | $352.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.33071 | $661.42 |
| 4,000 | $0.31216 | $1,248.64 |
| 6,000 | $0.30265 | $1,815.90 |
| 10,000 | $0.29191 | $2,919.10 |
| 14,000 | $0.28552 | $3,997.28 |
| 20,000 | $0.27929 | $5,585.80 |
| 50,000 | $0.26553 | $13,276.50 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.01200 |










