


AM2520F3C03-P22 | |
|---|---|
DigiKey Part Number | 754-2207-2-ND - Tape & Reel (TR) 754-2207-1-ND - Cut Tape (CT) 754-2207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520F3C03-P22 |
Description | 2.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 8mW/sr @ 50mA 20° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520F3C03-P22 Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Kingbright | Viewing Angle 20° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 2-SMD, Gull Wing |
Radiant Intensity (Ie) Min @ If 8mW/sr @ 50mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.43200 | $4.32 |
| 100 | $0.30840 | $30.84 |
| 500 | $0.25242 | $126.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.23399 | $233.99 |
| 2,000 | $0.21832 | $436.64 |
| 3,000 | $0.21026 | $630.78 |
| 5,000 | $0.20115 | $1,005.75 |
| 7,000 | $0.19572 | $1,370.04 |
| 10,000 | $0.19043 | $1,904.30 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.69300 |











