
24-7068-7610 | |
|---|---|
DigiKey Part Number | KE1894-ND |
Manufacturer | |
Manufacturer Product Number | 24-7068-7610 |
Description | SOLDER FLUX-CORED/275 .020" 1LB |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Lead Free No-Clean Wire Solder Sn96.5Ag3Cu0.5 (96.5/3/0.5) 24 AWG, 25 SWG Spool, 1 lb (454 g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kester Solder | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | |
Diameter | 0.020" (0.51mm) | |
Melting Point | 423 ~ 424°F (217 ~ 218°C) | |
Flux Type | No-Clean | |
Wire Gauge | 24 AWG, 25 SWG | |
Process | Lead Free | |
Form | Spool, 1 lb (454 g) | |
Shelf Life | 36 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
Shipping Info | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $295.18000 | $295.18 |
| 5 | $254.27200 | $1,271.36 |
| 10 | $238.38800 | $2,383.88 |
| 25 | $218.83440 | $5,470.86 |
| 50 | $205.05660 | $10,252.83 |
| Unit Price without GST: | $295.18000 |
|---|---|
| Unit Price with GST: | $324.69800 |











