
T494C107M010AT | |
|---|---|
DigiKey Part Number | 399-8459-2-ND - Tape & Reel (TR) 399-8459-1-ND - Cut Tape (CT) 399-8459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T494C107M010AT |
Description | CAP TANT 100UF 20% 10V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 200mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T494C107M010AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.15000 | $3.15 |
| 10 | $2.13100 | $21.31 |
| 50 | $1.72640 | $86.32 |
| 100 | $1.60140 | $160.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.39018 | $695.09 |
| 1,000 | $1.32479 | $1,324.79 |
| 1,500 | $1.29205 | $1,938.07 |
| 2,500 | $1.25575 | $3,139.38 |
| 3,500 | $1.23453 | $4,320.85 |
| 5,000 | $1.21410 | $6,070.50 |
| Unit Price without GST: | $3.15000 |
|---|---|
| Unit Price with GST: | $3.46500 |

