
R75QW368050L0J | |
|---|---|
DigiKey Part Number | 399-R75QW368050L0J-ND |
Manufacturer | |
Manufacturer Product Number | R75QW368050L0J |
Description | CAP FILM 0.68UF 5% 1KVDC RADIAL |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF Film Capacitor 250V 1000V (1kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R75QW368050L0J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 9.4 mOhms | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.634" L x 0.945" W (41.50mm x 24.00mm) | |
Height - Seated (Max) | 0.594" (15.10mm) | |
Termination | PC Pins | |
Lead Spacing | 1.476" (37.50mm) | |
Applications | High Frequency, Switching; High Pulse, DV/DT | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.75000 | $7.75 |
| 10 | $5.61500 | $56.15 |
| 50 | $4.76200 | $238.10 |
| 108 | $4.47222 | $483.00 |
| 540 | $4.03561 | $2,179.23 |
| 1,080 | $3.90032 | $4,212.35 |
| 2,592 | $3.76302 | $9,753.75 |
| Unit Price without GST: | $7.75000 |
|---|---|
| Unit Price with GST: | $8.52500 |

