
M3253502E1B101JZMBTR | |
|---|---|
DigiKey Part Number | 1001-2499-2-ND - Tape & Reel (TR) 1001-2499-1-ND - Cut Tape (CT) 1001-2499-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M3253502E1B101JZMBTR |
Description | CAP CER 100PF 100V C0G/NP0 0402 |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | M3253502E1B101JZMBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | M (1%) | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.61mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.03000 | $8.03 |
| 10 | $5.81700 | $58.17 |
| 50 | $4.93360 | $246.68 |
| 100 | $4.66020 | $466.02 |
| 500 | $4.19762 | $2,098.81 |
| 1,000 | $4.05433 | $4,054.33 |
| 2,500 | $3.90292 | $9,757.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.25000 | $9.25 |
| 10 | $6.28400 | $62.84 |
| 50 | $5.08420 | $254.21 |
| 100 | $4.70970 | $470.97 |
| 500 | $4.06996 | $2,034.98 |
| 1,000 | $3.86974 | $3,869.74 |
| 2,500 | $3.65677 | $9,141.92 |
| Unit Price without GST: | $8.03000 |
|---|---|
| Unit Price with GST: | $8.83300 |

