
CBR08C689BCGAC | |
|---|---|
DigiKey Part Number | 399-11262-2-ND - Tape & Reel (TR) 399-11262-1-ND - Cut Tape (CT) 399-11262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR08C689BCGAC |
Description | CAP CER 6.8PF 500V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 6.8 pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR08C689BCGAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.24000 | $2.24 |
| 10 | $1.47900 | $14.79 |
| 50 | $1.17740 | $58.87 |
| 100 | $1.08400 | $108.40 |
| 500 | $0.92622 | $463.11 |
| 1,000 | $0.87741 | $877.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.80416 | $3,216.64 |
| 8,000 | $0.77692 | $6,215.36 |
| 12,000 | $0.76327 | $9,159.24 |
| Unit Price without GST: | $2.24000 |
|---|---|
| Unit Price with GST: | $2.46400 |

