


CAS21C472KARFC | |
|---|---|
DigiKey Part Number | 399-CAS21C472KARFCTR-ND - Tape & Reel (TR) 399-CAS21C472KARFCCT-ND - Cut Tape (CT) 399-CAS21C472KARFCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAS21C472KARFC |
Description | CAP CER 4700PF 250V X7R 2220 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CAS21C472KARFC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.27000 | $4.27 |
| 10 | $2.96700 | $29.67 |
| 50 | $2.44800 | $122.40 |
| 100 | $2.28740 | $228.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.01584 | $1,007.92 |
| 1,000 | $1.93174 | $1,931.74 |
| 1,500 | $1.89952 | $2,849.28 |
| 2,500 | $1.81560 | $4,539.00 |
| 5,000 | $1.78932 | $8,946.60 |
| 6,000 | $1.77687 | $10,661.22 |
| Unit Price without GST: | $4.27000 |
|---|---|
| Unit Price with GST: | $4.69700 |

